Jim Corsi
James Corsi
Born: June 19, 1954
Montreal, QC Canada
Position: G
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1977-1979
Minor league statistics
Jim Corsi compiled a career record of 34 wins, 41 losses and 4 ties with a goals against average of 3.68 in his career with the Quebec Nordiques and Edmonton Oilers. He began playing during the 1977 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WHA | Quebec Nordiques | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | Quebec Nordiques | 40 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Edmonton Oilers | 26 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 0 | 6 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WHA | Quebec Nordiques | 23 | 1089 | 10 | 7 | 0 | 0 | 0 | 82 | 4.52 | 729 | 647 | .888 |
1978-79 | WHA | Quebec Nordiques | 40 | 2291 | 16 | 20 | 1 | 4 | 3 | 126 | 3.30 | 1368 | 1242 | .908 |
1979-80 | NHL | Edmonton Oilers | 26 | 1366 | 8 | 14 | 3 | 3 | 0 | 83 | 3.65 | 0 | ||
Totals | 89 | 4746 | 34 | 41 | 4 | 7 | 3 | 291 | 3.68 | 2180 | 1889 | .867 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Quebec Nordiques | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Quebec Nordiques | 2 | 66 | 0 | 1 | 0 | 0 | 0 | 7 | 6.36 | 0 | ||
Totals | 2 | 66 | 0 | 1 | 0 | 0 | 0 | 7 | 6.36 | 7 | 0 | .000 |